Garmin Nuvi 42
Essential Series Navigation for Your Car
4.3″ display
Displays speed limit, current speed and accurate arrival time
Easily find addresses and millions of points of interest
Spoken turn-by-turn directions
Dependable, Easy-to-use Guidance
With its bright 4.3″ display, spoken turn-by-turn directions and many innovative features, the sleek nüvi 42 offers dependable, easy-to-use driving guid
ance.
Innovative Features
Lane assist with
junction view indicates the proper lane for a turn or exit with brightly colored arrows and detailed images. nüvi 42 also displays speed limit, current speed and accurate arrival time.
One-stop Device Management
Use Garmin Express to keep your nüvi up-to-date. Garmin Express makes it easy to update maps and software, transfer favorites to and from devices, and install free custom vehicles and voices.
Physical & Performance |
|
Unit dimensions, WxHxD | 4.9″W x 3.1″H x 0.8″D (12.6 x 7.8 x 1.9 cm) |
Display size, WxH | 3.8″W x 2.3″H (9.7 x 5.8 cm); 4.3″ diag (10.9 cm) |
Display resolution, WxH | 480 x 272 pixels |
Display type | WQVGA color TFT with white backlight |
Weight | 5.3 ounces (149.3 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 2 hours |
Headphone jack/audio line-out | No |
High-sensitivity receiver | Yes |
Waterproof | No |
Maps & Memory |
|
Preloaded street maps | Yes |
Includes lifetime map updates | No |
nüMaps Guarantee | yes |
3-D terrain view | No |
3-D buildings and landmarks view | No |
Built-in memory | internal solid state |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 1000 |
Routes | 0 |
Features & Benefits |
|
Features That Save Time & Money | |
Voice prompts (e.g. “Turn right in 500 ft.”) | Yes (Internal speaker) |
Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”) | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | No |
Lifetime traffic updates (receive free lifetime traffic updates) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
myTrends™ (predicts your routes) | No |
trafficTrends™ (calculates routes based on predicted traffic flow) | No |
ecoRoute™ (calculates a more fuel-efficient route) | No |
Auto sort multiple destinations (provides most direct route) | No |
Route avoidance (avoid highways, tolls etc.) | Yes |
Garmin nüLink! services: (receive accurate real-time travel information) | no |
XM® compatible for U.S | No |
Safe Navigation Features | |
Bluetooth® wireless technology | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes |
Enhanced pedestrian navigation (guides you as you walk around town) | no |
Photo navigation (navigate to geotagged photos) | No |
Exit services (tells you approaching services on highway) | No |
Custom POIs (ability to add additional points of interest) | Yes |
Garmin Lock™ (anti-theft feature) | No |
Customizable Features | |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device) | Yes |
Garmin Garage™ voices compatible (download custom voices to your device) | Yes |
MP3 player | No |
Audio book player | No |
Additional Specs |
|
Trip Planner: no Trip Log: yes This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |